Legacy Results

Previous Index Next
BRCCC Season 1 2023 - Round 10
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 12 April 2023


Kyosho A Qualifier 2, Race 2



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 8:07 PM 12/04/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Jerry Thomas 0 15/ 6m 1.025s 22.569 23.983| 22.953| 22.780 2.21| 0.97| 0.52 1st
2nd 2 Steve Perera 548 BRCCC 15/ 6m12.504s 22.361 24.781| 22.788| 22.503 3.43| 2.68| 1.63 2nd
3rd 4 Lachie Schafter 577 BRCCC 15/ 6m16.648s 23.881 24.962| 24.569| 24.169 0.72| 0.61| 0.53 3rd
4th 3 Brent Butler 0 14/ 6m 8.751s 24.193 26.236| 25.232| 24.674 1.98| 1.47| 0.86 Personal Best 4th
5th 1 Mark Dickson 562 BRCCC 14/ 6m21.992s 22.794 25.854| 24.516| 23.123 2.72| 2.18| 2.02 5th
6th 5 Jayden Wait 0 4/ 5m45.440s 37.288 83.036| **** | **** 70.42| 3.63| 3.74 Did not Finish 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 2 Car 4 Car 3 Car 1 Car 5
0 2) 1.278 1) 0.777 4) 2.216 3) 1.436 6) 20.036 5) 13.293
1 2) 23.205 1) 22.376 4) 26.077 3) 25.837 5) 23.419 6) 204.89
2 2) 26.429 1) 23.192 4) 26.472 3) 25.235 5) 23.101 6) 44.770
3 2) 24.109 1) 22.741 4) 25.082 3) 26.283 5) 22.794 6) 37.288
4 2) 23.918 1) 28.282 3) 24.986 4) 30.054 5) 23.145 6) 45.196
5 2) 23.142 1) 22.642 3) 24.164 4) 24.775 5) 28.783
6 2) 22.569 1) 22.583 3) 24.199 4) 24.919 5) 25.463
7 2) 22.597 1) 23.427 3) 25.301 4) 24.193 5) 25.927
8 1) 31.487 2) 33.206 3) 24.512 4) 31.220 5) 23.547
9 1) 23.045 2) 23.169 3) 24.583 4) 24.729 5) 23.158
10 1) 22.799 2) 22.554 3) 25.212 4) 25.270 5) 32.106
11 1) 23.054 2) 25.152 3) 23.881 4) 26.324 5) 27.108
12 1) 23.010 2) 22.361 3) 25.285 4) 24.757 5) 27.507
13 1) 24.265 2) 22.843 3) 24.986 4) 26.843 5) 28.136
14 1) 23.190 2) 25.172 3) 25.601 4) 26.876 5) 27.762
15 1) 22.928 2) 32.027 3) 24.091

Bold
=Best Lap (excluding first lap)
*
=force started